# 3 Pankowski, Ali  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 19, 2012  at RIT   2-1  1  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 20, 2012  at Robert Morris   6-3  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  DARTMOUTH   1-3  3  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Oct 27, 2012  HARVARD   1-9  4  0  1  1  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 2, 2012   at Cornell   0-4  5  0  0  0  0  .000  -2  2/4  0  0  0  0  0  0  0 
NOV 3, 2012   at Colgate   3-3  6  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 9, 2012   at RPI   6-5  7  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Nov 10, 2012  at Union   1-1  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2012  ST. LAWRENCE   2-6  9  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  CLARKSON   1-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2012  OHIO STATE   2-4  11  1  0  1  3  .077  -1  3/6  1  0  0  0  0  0  0 
Nov 24, 2012  OHIO STATE   2-1  12  0  0  0  3  .062  -1  1/2  0  0  0  0  0  0  0 
Nov 30, 2012  UNION   3-0  13  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2012  RPI   3-4  14  0  0  0  1  .059  +1  2/4  0  0  0  0  0  0  0 
Dec 07, 2012  QUINNIPIAC   2-3  15  0  0  0  0  .059  +1  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  at Quinnipiac   0-4  16  0  0  0  0  .059  -1  2/4  0  0  0  0  0  0  0 
Jan 02, 2013  at Connecticut   1-5  17  0  0  0  3  .050  -1  1/2  0  0  0  0  0  0  0 
Jan 03, 2013  at Connecticut   4-1  18  0  0  0  1  .048  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2013  at Harvard   0-3  19  0  0  0  0  .048  -1  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Dartmouth   2-6  20  0  1  1  0  .048  -2  2/4  0  0  0  0  0  0  0 
Jan 29, 2013  at Penn State   3-0  21  0  0  0  3  .042  +3  0/0  0  0  0  0  0  0  0 
Feb 1, 2013   YALE   3-1  22  0  0  0  2  .038  +1  0/0  0  0  0  0  0  0  0 
Feb 2, 2013   BROWN   6-1  23  0  1  1  1  .037  +2  4/8  0  0  0  0  0  0  0 
Feb 08, 2013  COLGATE   1-6  24  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  CORNELL   1-4  25  0  0  0  0  .036  -3  1/2  0  0  0  0  0  0  0 
Feb 15, 2013  at Clarkson   4-1  26  0  1  1  0  .036  +3  2/4  0  0  0  0  0  0  0 
Feb 16, 2013  at St. Lawrence   2-4  27  1  0  1  1  .069  +1  1/2  0  0  0  0  0  0  0 
Feb 22, 2013  at Brown   2-1  28  0  1  1  6  .057  +2  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Yale   2-4  29  0  0  0  5  .050  -3  0/0  0  0  0  0  0  0  0 
Totals        29  2  5  7  40  .050  -6  26/52  1  0  0  0  0  0  0 

 
Games played: 29
Shots per game: 1.38
Goals per game: 0.07
Assists per game: 0.17
Points per game: 0.24